Chinese Grand Prix 2026
Wiki · Races · Season 2026, round 2
Shanghai International Circuit, 15 March 2026. Andrea Kimi Antonelli (Mercedes) won from grid slot 1, ahead of George Russell and Lewis Hamilton. It was a sprint weekend: George Russell won the sprint. After this race George Russell led the championship with 51 points.
Weekend schedule
| Session | Day | Local | Dutch time |
|---|---|---|---|
| Practice 1 | Friday 13 March 2026 | 11:30 | 04:30 |
| Sprint Qualifying | Friday 13 March 2026 | 15:30 | 08:30 |
| Sprint | Saturday 14 March 2026 | 11:00 | 04:00 |
| Qualifying | Saturday 14 March 2026 | 15:00 | 08:00 |
| Race | Sunday 15 March 2026 | 15:00 | 08:00 |
Times: local time at the circuit and Dutch time.
Sprint qualifying
| Pos | Driver | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|
| 1 | George Russell | 1:33.030 | 1:32.241 | 1:31.520 |
| 2 | Andrea Kimi Antonelli | 1:33.455 | 1:32.291 | 1:31.809 |
| 3 | Lando Norris | 1:33.783 | 1:33.086 | 1:32.141 |
| 4 | Lewis Hamilton | 1:33.148 | 1:33.042 | 1:32.161 |
| 5 | Oscar Piastri | 1:33.813 | 1:33.038 | 1:32.224 |
| 6 | Charles Leclerc | 1:33.194 | 1:32.602 | 1:32.528 |
| 7 | Pierre Gasly | 1:33.970 | 1:33.405 | 1:32.888 |
| 8 | Max Verstappen | 1:34.170 | 1:33.564 | 1:33.254 |
| 9 | Oliver Bearman | 1:34.280 | 1:33.501 | 1:33.409 |
| 10 | Isack Hadjar | 1:34.447 | 1:33.620 | 1:33.723 |
| 11 | Nico Hülkenberg | 1:33.997 | 1:33.635 | – |
| 12 | Esteban Ocon | 1:34.087 | 1:33.639 | – |
| 13 | Liam Lawson | 1:34.110 | 1:33.714 | – |
| 14 | Gabriel Bortoleto | 1:34.291 | 1:33.774 | – |
| 15 | Arvid Lindblad | 1:34.495 | 1:34.048 | – |
| 16 | Franco Colapinto | 1:34.592 | 1:34.327 | – |
| 17 | Carlos Sainz | 1:34.761 | – | – |
| 18 | Alexander Albon | 1:35.305 | – | – |
| 19 | Fernando Alonso | 1:35.581 | – | – |
| 20 | Lance Stroll | 1:36.151 | – | – |
| 21 | Valtteri Bottas | 1:37.378 | – | – |
Sprint (19 laps)
| Pos | Driver | Team | Grid | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 8 |
| 2 | Charles Leclerc | Ferrari | 6 | 7 |
| 3 | Lewis Hamilton | Ferrari | 4 | 6 |
| 4 | Lando Norris | McLaren | 3 | 5 |
| 5 | Andrea Kimi Antonelli | Mercedes | 2 | 4 |
| 6 | Oscar Piastri | McLaren | 5 | 3 |
| 7 | Liam Lawson | RB F1 Team | 13 | 2 |
| 8 | Oliver Bearman | Haas F1 Team | 9 | 1 |
| 9 | Max Verstappen | Red Bull | 8 | 0 |
| 10 | Esteban Ocon | Haas F1 Team | 12 | 0 |
| 11 | Pierre Gasly | Alpine F1 Team | 7 | 0 |
| 12 | Carlos Sainz | Williams | 17 | 0 |
| 13 | Gabriel Bortoleto | Audi | 14 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 16 | 0 |
| 15 | Isack Hadjar | Red Bull | 10 | 0 |
| 16 | Alexander Albon | Williams | 22 | 0 |
| 17 | Fernando Alonso | Aston Martin | 18 | 0 |
| 18 | Lance Stroll | Aston Martin | 19 | 0 |
| 19 | Sergio Pérez | Cadillac F1 Team | 21 | 0 |
| R | Nico Hülkenberg | Audi | 11 | 0 |
| R | Valtteri Bottas | Cadillac F1 Team | 20 | 0 |
| R | Arvid Lindblad | RB F1 Team | 15 | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 | |
| 2 | George Russell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 | +0.222 |
| 3 | Lewis Hamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 | +0.351 |
| 4 | Charles Leclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 | +0.364 |
| 5 | Oscar Piastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 | +0.486 |
| 6 | Lando Norris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 | +0.544 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 | +0.809 |
| 8 | Max Verstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 | +0.938 |
| 9 | Isack Hadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 | +1.057 |
| 10 | Oliver Bearman | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 | +1.228 |
| 11 | Nico Hülkenberg | Audi | 1:34.116 | 1:33.354 | – | |
| 12 | Franco Colapinto | Alpine F1 Team | 1:33.634 | 1:33.357 | – | |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.974 | 1:33.538 | – | |
| 14 | Liam Lawson | RB F1 Team | 1:34.139 | 1:33.765 | – | |
| 15 | Arvid Lindblad | RB F1 Team | 1:33.906 | 1:33.784 | – | |
| 16 | Gabriel Bortoleto | Audi | 1:33.549 | 1:33.965 | – | |
| 17 | Carlos Sainz | Williams | 1:34.317 | – | – | |
| 18 | Alexander Albon | Williams | 1:34.772 | – | – | |
| 19 | Fernando Alonso | Aston Martin | 1:35.203 | – | – | |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:35.436 | – | – | |
| 21 | Lance Stroll | Aston Martin | 1:35.995 | – | – | |
| 22 | Sergio Pérez | Cadillac F1 Team | 1:36.906 | – | – |
A dash: no time in that part. Gap: to the pole time in Q3.
How the race went
Laps led: Andrea Kimi Antonelli (55), Lewis Hamilton (1).
Race control: Safety Car laps 10–13.
Tyre strategy
Result
| Pos | Driver | Team | Grid | +/− | Stops | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | = | 1 | 25 |
| 2 | George Russell | Mercedes | 2 | = | 1 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | = | 1 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | = | 1 | 12 |
| 5 | Oliver Bearman | Haas F1 Team | 10 | +5 | 1 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | 7 | +1 | 1 | 8 |
| 7 | Liam Lawson | RB F1 Team | 14 | +7 | 1 | 6 |
| 8 | Isack Hadjar | Red Bull | 9 | +1 | 2 | 4 |
| 9 | Carlos Sainz | Williams | 17 | +8 | 1 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 12 | +2 | 1 | 1 |
| 11 | Nico Hülkenberg | Audi | 11 | = | 1 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 15 | +3 | 1 | 0 |
| 13 | Valtteri Bottas | Cadillac F1 Team | 19 | +6 | 1 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 13 | -1 | 2 | 0 |
| 15 | Sergio Pérez | Cadillac F1 Team | 21 | +6 | 1 | 0 |
| R | Lance Stroll | Aston Martin | 20 | 0 | 0 | |
| R | Fernando Alonso | Aston Martin | 18 | 1 | 0 | |
| W | Gabriel Bortoleto | Audi | 16 | 0 | 0 | |
| W | Alexander Albon | Williams | 22 | 0 | 0 | |
| W | Lando Norris | McLaren | 6 | 0 | 0 | |
| R | Max Verstappen | Red Bull | 8 | 1 | 0 | |
| W | Oscar Piastri | McLaren | 5 | 0 | 0 |
Stops: pit stops with less than 2 minutes in the pit lane.
The championship
Standings after round 2
- George Russell: 51 points · GP wins: 1
- Andrea Kimi Antonelli: 47 points · GP wins: 1
- Charles Leclerc: 34 points · GP wins: 0
As of round 2, 15 March 2026.
Read on
- Season 2026
- Every Formula 1 world champion
- The new 2026 F1 regulations
- Andrea Kimi Antonelli
- George Russell
- Lewis Hamilton



































